| Management number | 222966549 | Release Date | 2026/05/09 | List Price | US$14.91 | Model Number | 222966549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B003SP590U |
|---|---|
| Color | Marine Blue |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Havaianas |
| Model Name | Flip-flop |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Item Weight | 7.04 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas |
| Style Number | 4000029 |
| Sole Material | Rubber |
| Item Type Name | Flip Flops |
| Outer Material | Rubber |
| Insole Material | Without Inner Material |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Target Audience | Unisex |
| Special Features | Lightweight, Slip Resistant, Water Resistant |
| liningdescription | Synthetic Rubber |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4000029 |
| Recommended Uses For Product | {'Walking': 'Yes', 'Shower': '[INF]', 'Fishing': '[INF]'} |
| Global Trade Identification Number | 07890557722271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form