| Management number | 223523901 | Release Date | 2026/05/09 | List Price | US$13.58 | Model Number | 223523901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
koi Basics Gemma Jogger Pant has an ultra thick waist with drawstring tie and elastic at the hem. This lightweight, moisture-wicking fabric features 2 front pockets, 1 cargo pocket, and 2 back pockets.



| UPC | 843515381505 |
|---|---|
| ASIN | B088SXW6KH |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cuffed |
| character | Occupational professional |
| Brand Name | KOI |
| Model Name | Gemma Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | koi |
| Style Number | 741 |
| Material Type | Polyester Blend |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 741 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00843515381505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form