| Management number | 223241054 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223241054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable woven fabric provides a flexible fit & feel. Spacer mesh back panel & laser-perforated side panels for all-around ventilation. Iso-Chill sweatband helps disperse body heat, making it feel cool to the touch. Stretch construction provides a comfortable fit. .
| UPC | 196885290152 |
|---|---|
| ASIN | B0C12WP1X4 |
| Color | (005) Black / White |
| Theme | Sport |
| Seasons | Spring |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Under Armour |
| Style Name | Iso-chill Driver Mesh |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1369804 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Item Dimensions | 12 x 8 x 4 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1369804 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form