| Management number | 222878164 | Release Date | 2026/05/09 | List Price | US$9.08 | Model Number | 222878164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Free Fit features a pre-curved visor & unstructured front panels that conform to your head for a sleek, low profile fit. Super-soft, smooth knit fabric for all day comfort. UA Siro sweatband gives greater stretch & recovery, an ultra-soft feel & more breathable performance. Embroidered logo. Adjustable webbing closure with wordmark detail.
| UPC | 197779368520 |
|---|---|
| ASIN | B0DJRYY8P6 |
| Color | (696) Canyon Pink / / Sedona Red |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | one size |
| Brand Name | Under Armour |
| Style Name | Play Up Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1351267 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Logo |
| Item Type Name | Hat |
| Item Dimensions | 10.67 x 9.92 x 2.68 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1351267 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual wear, sports, outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form